Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ADMIN | [ADM]Zak![]() | 295 | |
| 2 | ARKAT | DLxPLOOM![]() | 19 | |
| 3 | GAHI | iSoG![]() | 7 | |
| 4 | EMPERORS | Napoleon![]() | 5 | |
| 5 | UNSTPBLE | Densoy![]() | 5 | |
| 6 | DaKS | Hades![]() | 2 | |
| 7 | DRAGON | Achichi![]() | 2 | |
| 8 | 7DSins | Saizen![]() | 2 | |
| 9 | VANQUISH | Antibiotic![]() | 2 | |
| 10 | RECKLESS | HawkEye![]() | 0 | |
| 11 | WASALAK | SMwiZard![]() | 0 | |
| 12 | PAKyou | King![]() | 0 | |
| 13 | ELMNTALS | Terminator![]() | 0 | |
| 14 | HOSTILE | BronxBK![]() | 0 | |
| 15 | JACKASS | BULALORD![]() | 0 | |
| 16 | NOTORIUS | PUDAY![]() | 0 | |
| 17 | Vietnam1 | Vietgeng![]() | 0 | |
| 18 | Yakult | TagaLuLu![]() | 0 | |
| 19 | Wreckers | ShamanKing![]() | 0 | |
| 20 | PIRATES | MALUPITON![]() | 0 | |
| 21 | BONAKID | DLxMaQnaT![]() | 0 | |
| 22 | CABALEN | EUTBK![]() | 0 | |
| 23 | 380BOYZ | GLADIATOR![]() | 0 | |
| 24 | ArenaXL | Diabetes![]() | 0 |



