Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | GAHI | iSoG![]() | 2,924 | |
| 2 | VANQUISH | Antibiotic![]() | 2,376 | |
| 3 | ARKAT | DLxPLOOM![]() | 1,441 | |
| 4 | DaKS | Hades![]() | 671 | |
| 5 | RECKLESS | HawkEye![]() | 667 | |
| 6 | ADMIN | [ADM]Zak![]() | 587 | |
| 7 | ELMNTALS | Terminator![]() | 353 | |
| 8 | HOSTILE | BronxBK![]() | 262 | |
| 9 | POWER | PasiKatiQB![]() | 262 | |
| 10 | WASALAK | SMwiZard![]() | 262 | |
| 11 | Yakult | TagaLuLu![]() | 176 | |
| 12 | PROPHET | Solomon![]() | 163 | |
| 13 | 8BULAGA | VicSotto![]() | 163 | |
| 14 | 380BOYZ | GLADIATOR![]() | 131 | |
| 15 | 7DSins | Saizen![]() | 131 | |
| 16 | KINGS | ZoeV![]() | 131 | |
| 17 | PAKyou | King![]() | 121 | |
| 18 | Vietnam1 | Vietgeng![]() | 91 | |
| 19 | JACKASS | BULALORD![]() | 61 | |
| 20 | PIRATES | MALUPITON![]() | 58 | |
| 21 | BONAKID | DLxMaQnaT![]() | 48 | |
| 22 | CABALEN | EUTBK![]() | 45 | |
| 23 | NOTORIUS | PUDAY![]() | 4 | |
| 24 | Wreckers | ShamanKing![]() | 3 |



